Individual License Details |
The license status information shown below represents information taken from the California Department of Insurance (CDI) licensing database at the time of your inquiry. This information may not always be current. For example, items sent to the CDI may be pending review or simply may not have yet been entered into our licensing database. For instance, continuing education hours quoted may not reflect courses taken in the last 45 days. This database will reflect concluded disciplinary actions against licensees. Complaints and ongoing investigations are confidential and, therefore, not available.
Section 12938 (a) of the California Insurance Code, in part, requires the CDI to make all fully executed stipulations, orders, decisions, and settlements available to the public on its Web site. You can search for key documents regarding any enforcement action the department has filed against this licensee on the Enforcement Action Documents Search Page. Please note Enforcement Action Documents (i.e. legal pleadings and orders generated during the enforcement action) are available on this Web site only for enforcement actions taken on or after July 1, 2001. If an enforcement action was taken prior to July 1, 2001, this Web site will only provide a summary description of the enforcement action. Documents relating to actions taken prior to July 1, 2001 may be obtained by submitting a written request to the CDI.
|
| Name: ELLIOT ANTHONY KENNETH | License#: 0C28796 | |||||||||
| Resident Insurance Producer | ||||||||||
| License type: Surplus Lines Broker | Status: Active | Status Date: 01/01/2008 | Expiration Date: 04/30/2010 | |||||||
| Resident Insurance Producer | ||||||||||
| License type: Life-Only | Status: Active | Status Date: 04/18/1998 | Expiration Date: 04/30/2010 | |||||||
| Resident Insurance Producer | ||||||||||
| License type: Fire and Casualty Broker-Agent | Status: Active | Status Date: 05/13/1998 | Expiration Date: 04/30/2010 | |||||||
| Resident Insurance Producer | ||||||||||
| License type: Accident and Health | Status: Active | Status Date: 04/18/1998 | Expiration Date: 04/30/2010 | |||||||
| Resident Insurance Producer | ||||||||||
| License type: Variable Contracts | Status: Active | Status Date: 07/27/2000 | Expiration Date: 04/30/2010 | |||||||
| Business Address: 3699 WILSHIRE BLVD # 700 LOS ANGELES, CA 90010 | ||||||||||
| This licensee is authorized to transact on behalf of the following: | ||||||||||
| CAREAMERICA LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 09/25/2003 | ||||||||
| CAREAMERICA LIFE INSURANCE COMPANY | For: Life-Only | Effective: 09/25/2003 | ||||||||
| COAST NATIONAL INSURANCE COMPANY | For: Fire and Casualty | Effective: 10/22/2007 | ||||||||
| CRESTBROOK INSURANCE COMPANY | For: Fire and Casualty | Effective: 09/12/2000 | ||||||||
| FARMERS INSURANCE COMPANY, INC. | For: Fire and Casualty | Effective: 02/17/2009 | ||||||||
| FARMERS INSURANCE EXCHANGE | For: Accident and Health | Effective: 02/17/2009 | ||||||||
| FARMERS INSURANCE EXCHANGE | For: Fire and Casualty | Effective: 05/13/1998 | ||||||||
| FARMERS NEW WORLD LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 04/18/1998 | ||||||||
| FARMERS NEW WORLD LIFE INSURANCE COMPANY | For: Fire and Casualty | Effective: 02/17/2009 | ||||||||
| FARMERS NEW WORLD LIFE INSURANCE COMPANY | For: Life-Only | Effective: 04/18/1998 | ||||||||
| FIRE INSURANCE EXCHANGE | For: Fire and Casualty | Effective: 05/13/1998 | ||||||||
| FOREMOST INSURANCE COMPANY GRAND RAPIDS, MICHIGAN | For: Fire and Casualty | Effective: 07/31/2006 | ||||||||
| GOLDEN RULE INSURANCE COMPANY | For: Accident and Health | Effective: 08/11/2006 | ||||||||
| BLUE SHIELD OF CALIFORNIA LIFE & HEALTH INSURANCE COMPANY | For: Life-Only | Effective: 05/25/2001 | ||||||||
| BLUE SHIELD OF CALIFORNIA LIFE & HEALTH INSURANCE COMPANY | For: Accident and Health | Effective: 05/25/2001 | ||||||||
| BERKSHIRE LIFE INSURANCE COMPANY OF AMERICA | For: Life-Only | Effective: 06/01/2001 | ||||||||
| BERKSHIRE LIFE INSURANCE COMPANY OF AMERICA | For: Accident and Health | Effective: 06/01/2001 | ||||||||
| ANTHEM BLUE CROSS LIFE AND HEALTH INSURANCE COMPANY | For: Life-Only | Effective: 11/01/1999 | ||||||||
| ANTHEM BLUE CROSS LIFE AND HEALTH INSURANCE COMPANY | For: Accident and Health | Effective: 11/01/1999 | ||||||||
| AETNA LIFE INSURANCE COMPANY | For: Life-Only | Effective: 04/05/2004 | ||||||||
| AETNA LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 04/05/2004 | ||||||||
| GOLDEN RULE INSURANCE COMPANY | For: Life-Only | Effective: 08/11/2006 | ||||||||
| WEST COAST LIFE INSURANCE COMPANY | For: Life-Only | Effective: 08/28/2002 | ||||||||
| WEST COAST LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 08/28/2002 | ||||||||
| UNITED HEALTHCARE INSURANCE COMPANY | For: Life-Only | Effective: 03/05/2009 | ||||||||
| UNITED HEALTHCARE INSURANCE COMPANY | For: Accident and Health | Effective: 03/05/2009 | ||||||||
| GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (THE) | For: Accident and Health | Effective: 02/14/2000 | ||||||||
| GUARDIAN LIFE INSURANCE COMPANY OF AMERICA (THE) | For: Life-Only | Effective: 02/14/2000 | ||||||||
| HEALTH NET LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 04/15/2005 | ||||||||
| HEALTH NET LIFE INSURANCE COMPANY | For: Life-Only | Effective: 04/15/2005 | ||||||||
| KAISER PERMANENTE INSURANCE COMPANY | For: Disability Only | Effective: 11/01/2004 | ||||||||
| KEMPER INVESTORS LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 08/01/2007 | ||||||||
| KEMPER INVESTORS LIFE INSURANCE COMPANY | For: Disability Only | Effective: 08/01/2007 | ||||||||
| KEMPER INVESTORS LIFE INSURANCE COMPANY | For: Life-Only | Effective: 08/01/2007 | ||||||||
| METROPOLITAN LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 11/01/2002 | ||||||||
| METROPOLITAN LIFE INSURANCE COMPANY | For: Life-Only | Effective: 11/01/2002 | ||||||||
| MID-CENTURY INSURANCE COMPANY | For: Accident and Health | Effective: 02/17/2009 | ||||||||
| MID-CENTURY INSURANCE COMPANY | For: Fire and Casualty | Effective: 05/13/1998 | ||||||||
| PACIFICARE LIFE AND HEALTH INSURANCE COMPANY | For: Accident and Health | Effective: 08/12/2002 | ||||||||
| PACIFICARE LIFE AND HEALTH INSURANCE COMPANY | For: Life-Only | Effective: 08/12/2002 | ||||||||
| PACIFICARE LIFE ASSURANCE COMPANY | For: Accident and Health | Effective: 03/05/2009 | ||||||||
| PACIFICARE LIFE ASSURANCE COMPANY | For: Life-Only | Effective: 03/05/2009 | ||||||||
| TRANSAMERICA LIFE INSURANCE COMPANY | For: Accident and Health | Effective: 10/01/2004 | ||||||||
| TRANSAMERICA LIFE INSURANCE COMPANY | For: Life-Only | Effective: 10/01/2004 | ||||||||
| TRUCK INSURANCE EXCHANGE | For: Accident and Health | Effective: 02/17/2009 | ||||||||
| TRUCK INSURANCE EXCHANGE | For: Fire and Casualty | Effective: 05/13/1998 | ||||||||
| This licensee is authorized to transact on behalf of the following: | ||||||||||
| ANTHONY ELLIOT INSURANCE AGENCY, INC. | For: Life-Only | Effective: 01/13/2009 | ||||||||
| ANTHONY ELLIOT INSURANCE AGENCY, INC. | For: Fire and Casualty Broker-Agent | Effective: 01/13/2009 | ||||||||
| ANTHONY ELLIOT INSURANCE AGENCY, INC. | For: Accident and Health | Effective: 01/13/2009 | ||||||||
| ANTHONY ELLIOT INSURANCE AGENCY, INC. | For: Variable Contracts | Effective: 01/13/2009 | ||||||||
Records 1 to 59
If you have any questions about the license information you retrieved, please see the most commonly asked questions in our License Questions and Answers section. If you need further assistance, please call CDI's Producer License Bureau at (800) 967-9331 or (916) 322-3555, or send an e-mail to Producer Licensing Bureau Please be sure to include your name, license number, e-mail address and telephone number in all correspondence with the Department.